Weekly Statistics for October 9th through October 15th, 2023
Current Week | Last Week | 2023 Total¹ | |
Total Bookings | 15 | 13 | N/A |
New | 14 | 12 | N/A |
Subsequent² | 1 | 1 | N/A |
Type of Influence | Add New | Type of Influence | Add New |
Alcohol | 14 | 11 | N/A |
Drugs | 0 | 1 | N/A |
Combined | 1 | 2 | N/A |
Add New | Add New | Special Characteristics | Special Characteristics |
Children in Vehicle | 0 | 2 | N/A |
2023 Year to Date Statistics
Total Number of DUI related Bookings
Coming Soon
Alcohol Related DUIs
Coming Soon
Drug Related DUIs
Coming Soon
Combined Influence
Coming Soon
DUI’s with Children in Vehicle
Coming Soon